Division 1
Enniskillen Town United | 9 | 22 | |
NFC Kesh | 9 | 22 | |
Tummery Athletic | 10 | 22 | |
Killen Rangers | 9 | 19 | |
Strathroy Harps | 9 | 16 | |
Beragh Swifts | 10 | 9 | |
Lisbellaw United | 8 | 8 | |
Enniskillen Rangers | 7 | 7 | |
Dergview Reserves | 6 | 6 | |
Ardstraw | 8 | 6 | |
Irvinestown Wanderers | 8 | 6 | |
Augher Stars | 7 | 0 | |
VIEW ALL |
Division 1 Reserve
Division 2
Ballinamallard United Reserves | 8 | 19 | |
Omagh Hospitals | 8 | 16 | |
Castlederg United | 9 | 15 | |
Mountfield | 8 | 15 | |
Magheraveely | 6 | 13 | |
Newtownstewart United | 8 | 13 | |
Orchard Farm | 8 | 8 | |
Mountjoy United | 8 | 8 | |
Enniskillen Athletic | 7 | 5 | |
Lisnaskea Rovers | 8 | 0 | |
VIEW ALL |
Division 2 Reserve
Division 3
Fivemiletown United Development | 8 | 20 | |
Dunbreen Rovers | 8 | 19 | |
Drumquin United | 8 | 16 | |
Fintona Swifts | 8 | 16 | |
Enniskillen Galaxy | 7 | 13 | |
Maguiresbridge | 7 | 9 | |
St Patricks | 8 | 6 | |
Enniskillen Rovers | 8 | 3 | |
Lisnarick | 8 | 0 | |
VIEW ALL |
Division 3 Reserve
LATEST SCORES ACROSS ALL COMPETITIONS
Sat November 9, 2024 | ||||
---|---|---|---|---|
Division 1 - Mercer League | ||||
Augher Stars | 2-3 | Irvinestown Wanderers | ||
Dergview Reserves | 1-4 | NFC Kesh | ||
Enniskillen Town United | 3-0 | Enniskillen Rangers | ||
Strathroy Harps | 1-2 | Killen Rangers | ||
Tummery Athletic | 2-1 | Beragh Swifts | ||
Division 2 - Enda Love Cup | ||||
Ballinamallard United Reserves | 6-1 | Castlederg United | ||
Lisnaskea Rovers | 0-5 | Orchard Farm | ||
Mountjoy United | 1-1 | Omagh Hospitals | ||
Division 3 - Brendan Keogh Memorial Cup | ||||
Lisnarick | 2-3 | St Patricks | ||
Reserve Division 1 - Pete Keane Memorial Cup | ||||
Ardstraw Reserves | 2-3 | Lisbellaw United Reserves | ||
Beragh Swifts Reserves | 0-3 | Strathroy Harps Reserves | ||
Enniskillen Rangers Reserves | 2-2 | Enniskillen Town United Reserves | ||
Killen Rangers Reserves | 1-0 | NFC Kesh Reserves | ||
Reserve Division 2 - Robin Porter Memorial Cup | ||||
Dunbreen Rovers Reserves | 2-4 | Tummery Athletic Reserves | ||
Enniskillen Athletic Reserves | 2-1 | Lisbellaw United III | ||
Irvinestown Wanderers Reserves | 3-1 | Drumquin United Reserves | ||
Killen Rangers III | 2-4 | Mountjoy United Reserves | ||
Mountfield Reserves | 4-0 | Orchard Farm Reserves | ||
Reserve Division 3 - Patton Cup | ||||
Castlederg United Reserves | 2-6 | Maguiresbridge Reserves | ||
Enniskillen Rangers Colts | 2-2 | Enniskillen Galaxy Reserves | ||
Fivemiletown United Reseves | 1-3 | Enniskillen Rovers Reserves | ||
Lisnaskea Rovers Reserves | 4-0 | Lisnarick Reserves |
Sat November 2, 2024 | ||||
---|---|---|---|---|
Division 1 - Mercer League | ||||
Ardstraw | 2-2 | Strathroy Harps | ||
Augher Stars | 0-4 | NFC Kesh | ||
Beragh Swifts | 1-2 | Enniskillen Town United | ||
Enniskillen Rangers | 0-6 | Tummery Athletic | ||
Killen Rangers | 3-1 | Lisbellaw United | ||
Division 2 - Enda Love Cup | ||||
Enniskillen Athletic | 0-8 | Ballinamallard United Reserves | ||
Lisnaskea Rovers | 1-4 | Newtownstewart United | ||
Mountfield | 5-0 | Mountjoy United | ||
Division 3 - Brendan Keogh Memorial Cup | ||||
St Patricks | 2-5 | Maguiresbridge | ||
Dunbreen Rovers | 2-2 | Fivemiletown United Development | ||
Fintona Swifts | 2-2 | Drumquin United | ||
Reserve Division 1 - Pete Keane Memorial Cup | ||||
Enniskillen Town United Reserves | 7-0 | Beragh Swifts Reserves | ||
Lisbellaw United Reserves | 3-0 | Killen Rangers Reserves | ||
Magheraveely Reserves | 3-1 | Enniskillen Rangers Reserves | ||
NFC Kesh Reserves | 0-2 | Omagh Hospitals Reserves | ||
Reserve Division 2 - Robin Porter Memorial Cup | ||||
Drumquin United Reserves | 0-5 | Mountfield Reserves | ||
Mountjoy United Reserves | 3-3 | Enniskillen Athletic Reserves | ||
Orchard Farm Reserves | 3-3 | Dunbreen Rovers Reserves | ||
Strathroy Harps III | 5-5 | Irvinestown Wanderers Reserves | ||
Tummery Athletic Reserves | 11-1 | Killen Rangers III | ||
Reserve Division 3 - Patton Cup | ||||
Enniskillen Rovers Reserves | 1-6 | Lisnarick Reserves | ||
Lisnaskea Rovers Reserves | 5-1 | Fintona Swifts Reserves |
Sat October 26, 2024 | ||||
---|---|---|---|---|
Division 1 - Mercer League | ||||
Ardstraw | 1-1 | Beragh Swifts | ||
NFC Kesh | 3-1 | Enniskillen Rangers | ||
Division 2 - Enda Love Cup | ||||
Lisnaskea Rovers | 0-3 | Mountfield | ||
Mountjoy United | 4-1 | Enniskillen Athletic | ||
Orchard Farm | 1-6 | Omagh Hospitals | ||
Castlederg United | 0-1 | Newtownstewart United | ||
Division 3 - Brendan Keogh Memorial Cup | ||||
Drumquin United | 2-5 | Fivemiletown United Development | ||
Enniskillen Rovers | 0-6 | Fintona Swifts | ||
Lisnarick | 0-11 | Dunbreen Rovers | ||
Reserve Division 1 - Pete Keane Memorial Cup | ||||
Enniskillen Rangers Reserves | 4-0 | NFC Kesh Reserves | ||
Killen Rangers Reserves | 4-2 | Omagh Hospitals Reserves | ||
Reserve Division 2 - Robin Porter Memorial Cup | ||||
Dunbreen Rovers Reserves | 4-7 | Drumquin United Reserves | ||
Killen Rangers III | 3-6 | Orchard Farm Reserves | ||
Mountfield Reserves | 2-1 | Mountjoy United Reserves | ||
Reserve Division 3 - Patton Cup | ||||
Augher Stars Reserves | 3-0 | Lisnarick Reserves | ||
Enniskillen Galaxy Reserves | 2-4 | Castlederg United Reserves | ||
Fintona Swifts Reserves | 6-1 | Enniskillen Rovers Reserves | ||
Fivemiletown United Reseves | 4-1 | Lisnaskea Rovers Reserves | ||
Maguiresbridge Reserves | 3-1 | Enniskillen Rangers Colts |
Sat October 19, 2024 | ||||
---|---|---|---|---|
Division 1 - Mercer League | ||||
Augher Stars | 1-2 | Dergview Reserves | ||
Beragh Swifts | 1-4 | NFC Kesh | ||
Enniskillen Rangers | 0-3 | Lisbellaw United | ||
Enniskillen Town United | 1-1 | Tummery Athletic | ||
Killen Rangers | 4-2 | Ardstraw | ||
Strathroy Harps | 9-0 | Irvinestown Wanderers | ||
Division 2 - Enda Love Cup | ||||
Ballinamallard United Reserves | 1-1 | Orchard Farm | ||
Enniskillen Athletic | 0-10 | Magheraveely | ||
Mountfield | 1-0 | Castlederg United | ||
Mountjoy United | 1-4 | Newtownstewart United | ||
Omagh Hospitals | 6-0 | Lisnaskea Rovers | ||
Division 3 - Brendan Keogh Memorial Cup | ||||
Dunbreen Rovers | 2-1 | Drumquin United | ||
Fintona Swifts | 2-0 | St Patricks | ||
Fivemiletown United Development | 1-1 | Enniskillen Galaxy | ||
Maguiresbridge | 4-0 | Lisnarick | ||
Reserve Division 1 - Pete Keane Memorial Cup | ||||
Ardstraw Reserves | 2-1 | Killen Rangers Reserves | ||
Dergview Colts | 2-0 | Omagh Hospitals Reserves | ||
Magheraveely Reserves | 2-1 | Strathroy Harps Reserves | ||
NFC Kesh Reserves | 0-4 | Beragh Swifts Reserves | ||
Reserve Division 2 - Robin Porter Memorial Cup | ||||
Drumquin United Reserves | 4-1 | Killen Rangers III | ||
Irvinestown Wanderers Reserves | 0-9 | Mountfield Reserves | ||
Orchard Farm Reserves | 3-2 | Enniskillen Athletic Reserves | ||
Strathroy Harps III | 7-2 | Dunbreen Rovers Reserves | ||
Tummery Athletic Reserves | 3-0 | Lisbellaw United III | ||
Reserve Division 3 - Patton Cup | ||||
Castlederg United Reserves | 1-1 | Fivemiletown United Reseves | ||
Enniskillen Galaxy Reserves | 1-2 | Enniskillen Rovers Reserves | ||
Enniskillen Rangers Colts | 4-3 | Fintona Swifts Reserves | ||
Lisnarick Reserves | 2-1 | Maguiresbridge Reserves | ||
Lisnaskea Rovers Reserves | 1-1 | Augher Stars Reserves |
Sat October 12, 2024 | ||||
---|---|---|---|---|
Division 1 - Mercer League | ||||
Irvinestown Wanderers | 0-4 | Killen Rangers | ||
Lisbellaw United | 3-1 | Beragh Swifts | ||
NFC Kesh | 1-3 | Enniskillen Town United | ||
Tummery Athletic | 1-2 | Strathroy Harps | ||
Division 2 - Enda Love Cup | ||||
Castlederg United | 0-5 | Omagh Hospitals | ||
Lisnaskea Rovers | 2-10 | Ballinamallard United Reserves | ||
Magheraveely | 1-1 | Mountjoy United | ||
Newtownstewart United | 3-7 | Mountfield | ||
Orchard Farm | 2-2 | Enniskillen Athletic | ||
Division 3 - Brendan Keogh Memorial Cup | ||||
Drumquin United | 5-1 | Maguiresbridge | ||
Enniskillen Galaxy | 4-3 | Dunbreen Rovers | ||
Lisnarick | 2-5 | Fintona Swifts | ||
St Patricks | 4-0 | Enniskillen Rovers | ||
Reserve Division 1 - Pete Keane Memorial Cup | ||||
Beragh Swifts Reserves | 1-2 | Lisbellaw United Reserves | ||
Enniskillen Town United Reserves | 2-4 | Magheraveely Reserves | ||
Omagh Hospitals Reserves | 0-3 | Enniskillen Rangers Reserves | ||
Strathroy Harps Reserves | 0-1 | NFC Kesh Reserves | ||
Reserve Division 2 - Robin Porter Memorial Cup | ||||
Dunbreen Rovers Reserves | 4-4 | Irvinestown Wanderers Reserves | ||
Enniskillen Athletic Reserves | 2-2 | Drumquin United Reserves | ||
Lisbellaw United III | 1-2 | Orchard Farm Reserves | ||
Mountjoy United Reserves | 3-3 | Tummery Athletic Reserves | ||
Reserve Division 3 - Patton Cup | ||||
Augher Stars Reserves | 7-3 | Castlederg United Reserves | ||
Enniskillen Rovers Reserves | 0-9 | Enniskillen Rangers Colts | ||
Fivemiletown United Reseves | 1-2 | Enniskillen Galaxy Reserves | ||
Maguiresbridge Reserves | 3-0 | Lisnaskea Rovers Reserves |
NEXT MATCHES FOR ALL COMPETITIONS
Sat November 16, 2024 | ||||
---|---|---|---|---|
Division 1 - Mercer League | ||||
Augher Stars | 14:00 | Enniskillen Rangers |