Division 1
Enniskillen Rangers | 9 | 20 | |
Lisbellaw United | 9 | 19 | |
Tummery Athletic | 8 | 18 | |
Killen Rangers | 9 | 17 | |
NFC Kesh | 9 | 17 | |
Enniskillen Town United | 9 | 17 | |
Strathroy Harps | 11 | 15 | |
Dergview Reserves | 9 | 11 | |
Beragh Swifts | 9 | 9 | |
Irvinestown Wanderers | 9 | 8 | |
Magheraveely | 9 | 5 | |
Castlederg United | 10 | 5 | |
Enniskillen Athletic | 8 | 4 | |
VIEW ALL |
Division 1 Reserve
Division 2
Mountfield | 11 | 24 | |
Ardstraw | 9 | 22 | |
Augher Stars | 9 | 18 | |
Lisnaskea Rovers | 10 | 17 | |
Omagh Hospitals | 8 | 11 | |
Mountjoy United | 10 | 11 | |
Orchard Farm | 11 | 10 | |
Fintona Swifts | 9 | 8 | |
Maguiresbridge | 11 | 4 | |
VIEW ALL |
Division 2 Reserve
Division 3
Ballinamallard United Reserves | 8 | 22 | |
Drumquin United | 10 | 20 | |
Newtownstewart United | 9 | 17 | |
Enniskillen Galaxy | 10 | 16 | |
Fivemiletown United Development | 6 | 13 | |
St Patricks | 9 | 10 | |
Lisnarick | 9 | 5 | |
Dunbreen Rovers | 8 | 4 | |
Enniskillen Rovers | 7 | 0 | |
VIEW ALL |
Division 3 Reserve
LATEST SCORES ACROSS ALL COMPETITIONS
Sat December 2, 2023 | ||||
---|---|---|---|---|
Division 1 - Mercer League | ||||
Beragh Swifts | 3-3 | NFC Kesh | ||
Dergview Reserves | 5-4 | Irvinestown Wanderers | ||
Lisbellaw United | 5-1 | Enniskillen Athletic | ||
Magheraveely | 5-0 | Castlederg United | ||
Strathroy Harps | 2-3 | Enniskillen Town United | ||
Division 2 - Enda Love Cup | ||||
Maguiresbridge | 0-9 | Lisnaskea Rovers | ||
Mountfield | 0-2 | Orchard Farm | ||
Mountjoy United | 2-2 | Augher Stars | ||
Omagh Hospitals | 4-1 | Fintona Swifts | ||
Division 3 - Brendan Keogh Memorial Cup | ||||
Enniskillen Galaxy | 4-2 | Lisnarick | ||
Fivemiletown United Development | 4-2 | Dunbreen Rovers | ||
St Patricks | 1-6 | Ballinamallard United Reserves | ||
Reserve Division 1 - Pete Keane Memorial Cup | ||||
Dergview III | 3-0 | Mountjoy United Reserves | ||
Enniskillen Rangers Reserves | 4-1 | Lisbellaw United Reserves | ||
Enniskillen Town United Reserves | 3-2 | Strathroy Harps Reserves | ||
Killen Rangers Reserves | 0-0 | Ardstraw Reserves | ||
NFC Kesh Reserves | 3-2 | Omagh Hospitals Reserves | ||
Reserve Division 2 - Robin Porter Memorial Cup | ||||
Augher Stars Reserves | 1-4 | Dunbreen Rovers Reserves | ||
Irvinestown Wanderers Reserves | 3-0 | Orchard Farm Reserves | ||
Maguiresbridge Reserves | 0-10 | Killen Rangers III | ||
Reserve Division 3 - Patton Cup | ||||
Castlederg United Reserves | 3-0 | Enniskillen Rovers Reserves | ||
Fivemiletown United Reseves | 5-2 | Lisnaskea Rovers Reserves | ||
Lisnarick Reserves | 0-4 | Mountfield Reserves | ||
Strathroy Harps III | 4-2 | Enniskillen Galaxy Reserves |
Fri December 1, 2023 | ||||
---|---|---|---|---|
Reserve Division 2 - Robin Porter Memorial Cup | ||||
Enniskillen Athletic Reserves | 2-2 | Tummery Athletic Reserves |
Sat November 25, 2023 | ||||
---|---|---|---|---|
Division 1 - Mercer League | ||||
Dergview Reserves | 2-2 | Magheraveely | ||
Enniskillen Rangers | 2-2 | Killen Rangers | ||
Enniskillen Town United | 4-2 | NFC Kesh | ||
Irvinestown Wanderers | 3-5 | Strathroy Harps | ||
Lisbellaw United | 2-1 | Beragh Swifts | ||
Tummery Athletic | 1-0 | Castlederg United | ||
Division 2 - Enda Love Cup | ||||
Ardstraw | 1-0 | Augher Stars | ||
Fintona Swifts | 2-2 | Lisnaskea Rovers | ||
Mountfield | 4-1 | Mountjoy United | ||
Division 3 - Brendan Keogh Memorial Cup | ||||
Newtownstewart United | 1-1 | Enniskillen Galaxy | ||
Reserve Division 1 - Pete Keane Memorial Cup | ||||
Killen Rangers Reserves | 6-1 | Magheraveely Reserves | ||
Mountjoy United Reserves | 1-4 | Enniskillen Town United Reserves | ||
NFC Kesh Reserves | 0-2 | Ardstraw Reserves | ||
Omagh Hospitals Reserves | 2-1 | Enniskillen Rangers Reserves | ||
Reserve Division 2 - Robin Porter Memorial Cup | ||||
Drumquin United Reserves | 2-1 | Tummery Athletic Reserves | ||
Dunbreen Rovers Reserves | 3-3 | Irvinestown Wanderers Reserves | ||
Enniskillen Athletic Reserves | 6-0 | Lisbellaw United III | ||
Orchard Farm Reserves | 2-2 | Killen Rangers III | ||
Reserve Division 3 - Patton Cup | ||||
Castlederg United Reserves | 4-7 | Fintona Swifts Reserves | ||
Dunbreen Rovers III | 5-0 | Enniskillen Rovers Reserves |
Thu November 23, 2023 | ||||
---|---|---|---|---|
Division 2 - Enda Love Cup | ||||
Maguiresbridge | 1-4 | Orchard Farm |
Sat November 18, 2023 | ||||
---|---|---|---|---|
Division 1 - Mercer League | ||||
Strathroy Harps | 4-3 | Magheraveely | ||
Division 2 - Enda Love Cup | ||||
Lisnaskea Rovers | 0-6 | Mountfield | ||
Mountjoy United | 1-3 | Ardstraw | ||
Division 3 - Brendan Keogh Memorial Cup | ||||
Drumquin United | 1-3 | St Patricks | ||
Lisnarick | 3-10 | Ballinamallard United Reserves | ||
Reserve Division 1 - Pete Keane Memorial Cup | ||||
Ardstraw Reserves | 1-2 | Mountjoy United Reserves | ||
Magheraveely Reserves | 1-2 | Strathroy Harps Reserves | ||
Reserve Division 2 - Robin Porter Memorial Cup | ||||
Augher Stars Reserves | 2-3 | Drumquin United Reserves | ||
Enniskillen Athletic Reserves | 2-2 | Beragh Swifts Reserves | ||
Orchard Farm Reserves | 3-3 | Maguiresbridge Reserves | ||
Reserve Division 3 - Patton Cup | ||||
Mountfield Reserves | 1-1 | Enniskillen Galaxy Reserves | ||
Strathroy Harps III | 3-0 | Lisnarick Reserves |
Fri November 17, 2023 | ||||
---|---|---|---|---|
Division 2 - Enda Love Cup | ||||
Orchard Farm | 1-6 | Augher Stars |
Sat November 11, 2023 | ||||
---|---|---|---|---|
Division 1 - Mercer League | ||||
Dergview Reserves | 2-0 | Strathroy Harps | ||
Enniskillen Athletic | 1-1 | Castlederg United | ||
Enniskillen Town United | 1-1 | Tummery Athletic | ||
Irvinestown Wanderers | 1-4 | NFC Kesh | ||
Killen Rangers | 1-3 | Beragh Swifts | ||
Magheraveely | 1-2 | Lisbellaw United | ||
Division 2 - Enda Love Cup | ||||
Augher Stars | 3-3 | Lisnaskea Rovers | ||
Maguiresbridge | 3-3 | Mountjoy United | ||
Mountfield | 5-2 | Omagh Hospitals | ||
Orchard Farm | 2-2 | Fintona Swifts | ||
Division 3 - Brendan Keogh Memorial Cup | ||||
Drumquin United | 1-1 | Enniskillen Galaxy | ||
Dunbreen Rovers | 1-4 | Ballinamallard United Reserves | ||
Lisnarick | 2-4 | Fivemiletown United Development | ||
Newtownstewart United | 6-0 | Enniskillen Rovers | ||
Reserve Division 1 - Pete Keane Memorial Cup | ||||
Enniskillen Rangers Reserves | 2-3 | Ardstraw Reserves | ||
Lisbellaw United Reserves | 1-0 | Magheraveely Reserves | ||
Mountjoy United Reserves | 0-7 | Dergview III | ||
Omagh Hospitals Reserves | 1-5 | Killen Rangers Reserves | ||
Strathroy Harps Reserves | 1-0 | Enniskillen Town United Reserves | ||
Reserve Division 2 - Robin Porter Memorial Cup | ||||
Beragh Swifts Reserves | 4-2 | Maguiresbridge Reserves | ||
Killen Rangers III | 3-4 | Irvinestown Wanderers Reserves | ||
Lisbellaw United III | 3-2 | Drumquin United Reserves | ||
Orchard Farm Reserves | 1-6 | Dunbreen Rovers Reserves | ||
Tummery Athletic Reserves | 3-2 | Augher Stars Reserves | ||
Reserve Division 3 - Patton Cup | ||||
Castlederg United Reserves | 0-3 | Mountfield Reserves | ||
Enniskillen Rangers Colts | 3-2 | Fivemiletown United Reseves | ||
Fintona Swifts Reserves | 1-1 | Dunbreen Rovers III | ||
Lisnaskea Rovers Reserves | 1-3 | Lisnarick Reserves |
Sat November 4, 2023 | ||||
---|---|---|---|---|
Division 1 - Mercer League | ||||
Beragh Swifts | 4-0 | Irvinestown Wanderers | ||
Castlederg United | 1-3 | Killen Rangers | ||
Enniskillen Athletic | 0-8 | Enniskillen Rangers | ||
NFC Kesh | 3-1 | Magheraveely | ||
Tummery Athletic | 3-1 | Dergview Reserves | ||
Division 2 - Enda Love Cup | ||||
Ardstraw | 0-1 | Mountfield | ||
Augher Stars | 0-0 | Omagh Hospitals | ||
Fintona Swifts | 6-0 | Maguiresbridge | ||
Lisnaskea Rovers | 4-1 | Orchard Farm | ||
Division 3 - Brendan Keogh Memorial Cup | ||||
Ballinamallard United Reserves | 5-0 | Enniskillen Rovers | ||
Fivemiletown United Development | 1-1 | Newtownstewart United | ||
Lisnarick | 0-3 | Drumquin United | ||
St Patricks | 3-1 | Dunbreen Rovers | ||
Reserve Division 1 - Pete Keane Memorial Cup | ||||
Enniskillen Town United Reserves | 3-0 | Omagh Hospitals Reserves | ||
Killen Rangers Reserves | 5-0 | Enniskillen Rangers Reserves | ||
Magheraveely Reserves | 1-0 | NFC Kesh Reserves | ||
Mountjoy United Reserves | 1-5 | Lisbellaw United Reserves | ||
Strathroy Harps Reserves | 2-1 | Ardstraw Reserves | ||
Reserve Division 2 - Robin Porter Memorial Cup | ||||
Drumquin United Reserves | 2-7 | Enniskillen Athletic Reserves | ||
Dunbreen Rovers Reserves | 7-0 | Killen Rangers III | ||
Irvinestown Wanderers Reserves | 3-2 | Beragh Swifts Reserves | ||
Maguiresbridge Reserves | 0-3 | Tummery Athletic Reserves | ||
Reserve Division 3 - Patton Cup | ||||
Dunbreen Rovers III | 0-6 | Lisnarick Reserves | ||
Enniskillen Galaxy Reserves | 6-1 | Fintona Swifts Reserves | ||
Fivemiletown United Reseves | 2-3 | Strathroy Harps III | ||
Mountfield Reserves | 6-1 | Lisnaskea Rovers Reserves |
NEXT MATCHES FOR ALL COMPETITIONS
Sat December 9, 2023 | ||||
---|---|---|---|---|
Division 1 - Mercer League | ||||
Castlederg United | 14:00 | Beragh Swifts | ||
Enniskillen Athletic | 14:00 | Strathroy Harps | ||
Enniskillen Rangers | 14:00 | Dergview Reserves | ||
Enniskillen Town United | 14:00 | Lisbellaw United | ||
Killen Rangers | 14:00 | Irvinestown Wanderers | ||
Tummery Athletic | 14:00 | Magheraveely | ||
Division 2 - Enda Love Cup | ||||
Ardstraw | 14:00 | Omagh Hospitals | ||
Augher Stars | 14:00 | Maguiresbridge | ||
Mountjoy United | 14:00 | Fintona Swifts | ||
Orchard Farm | 14:00 | Lisnaskea Rovers | ||
Division 3 - Brendan Keogh Memorial Cup | ||||
Ballinamallard United Reserves | 14:00 | Fivemiletown United Development | ||
Enniskillen Rovers | 14:00 | Enniskillen Galaxy | ||
Lisnarick | 14:00 | Dunbreen Rovers | ||
St Patricks | 14:00 | Newtownstewart United | ||
Reserve Division 1 - Pete Keane Memorial Cup | ||||
Dergview III | 14:00 | Enniskillen Rangers Reserves | ||
Lisbellaw United Reserves | 14:00 | Ardstraw Reserves | ||
NFC Kesh Reserves | 14:00 | Enniskillen Town United Reserves | ||
Omagh Hospitals Reserves | 14:00 | Magheraveely Reserves | ||
Strathroy Harps Reserves | 14:00 | Mountjoy United Reserves | ||
Reserve Division 2 - Robin Porter Memorial Cup | ||||
Beragh Swifts Reserves | 14:00 | Tummery Athletic Reserves | ||
Drumquin United Reserves | 14:00 | Dunbreen Rovers Reserves | ||
Irvinestown Wanderers Reserves | 14:00 | Augher Stars Reserves | ||
Killen Rangers III | 14:00 | Lisbellaw United III | ||
Orchard Farm Reserves | 14:00 | Enniskillen Athletic Reserves | ||
Reserve Division 3 - Patton Cup | ||||
Enniskillen Galaxy Reserves | 14:00 | Enniskillen Rovers Reserves | ||
Fintona Swifts Reserves | 14:00 | Lisnarick Reserves | ||
Lisnaskea Rovers Reserves | 14:00 | Dunbreen Rovers III | ||
Mountfield Reserves | 14:00 | Fivemiletown United Reseves | ||
Strathroy Harps III | 14:00 | Enniskillen Rangers Colts |