Division 1
Enniskillen Town United | 20 | 52 | |
Tummery Athletic | 17 | 41 | |
Enniskillen Rangers | 21 | 39 | |
NFC Kesh | 19 | 35 | |
Dergview Reserves | 15 | 33 | |
Lisbellaw United | 21 | 32 | |
Beragh Swifts | 19 | 31 | |
Strathroy Harps | 14 | 24 | |
Magheraveely | 22 | 24 | |
Enniskillen Athletic | 19 | 23 | |
Killen Rangers | 18 | 21 | |
Mountfield | 20 | 18 | |
Mountjoy United | 22 | 13 | |
Derrychara United | 23 | 1 | |
VIEW ALL |
Division 1 Reserve
Division 2
Irvinestown Wanderers | 16 | 40 | |
Fintona Swifts | 15 | 30 | |
Omagh Hospitals | 15 | 28 | |
Castlederg United | 13 | 27 | |
Augher Stars | 14 | 20 | |
Orchard Farm | 14 | 14 | |
Maguiresbridge | 16 | 14 | |
Lisnarick | 16 | 10 | |
Enniskillen Galaxy | 15 | 6 | |
VIEW ALL |
Division 2 Reserve
Division 3
Lisnaskea Rovers | 16 | 35 | |
Ardstraw | 14 | 35 | |
Dunbreen Rovers | 15 | 33 | |
Drumquin United | 15 | 26 | |
Newtownstewart United | 16 | 24 | |
Fivemiletown United II | 15 | 16 | |
Omagh Albion | 16 | 15 | |
St Patricks | 15 | 13 | |
Enniskillen Rovers | 16 | 4 | |
VIEW ALL |
Division 3 Reserve
LATEST SCORES ACROSS ALL COMPETITIONS
Sat March 25, 2023 | ||||
---|---|---|---|---|
Reihill Cup | ||||
Enniskillen Town United Reserves | 4-1 | Beragh Swifts Reserves | ||
Killen Rangers Reserves | 5-1 | Maguiresbridge Reserves | ||
Division 1 - Mercer League | ||||
Magheraveely | 1-2 | Mountjoy United | ||
Mountfield | 2-6 | Tummery Athletic | ||
NFC Kesh | 20-0 | Derrychara United | ||
Division 3 - Brendan Keogh Memorial Cup | ||||
Drumquin United | 3-4 | Lisnaskea Rovers | ||
Reserve Division 1 - Pete Keane Memorial Cup | ||||
Dergview III | 4-0 | Dunbreen Rovers Reserves | ||
Mountjoy United Reserves | 2-1 | Magheraveely Reserves | ||
Reserve Division 2 - Robin Porter Memorial Cup | ||||
Ardstraw Reserves | 2-1 | Lisbellaw United III | ||
Drumquin United Reserves | 3-2 | Mountfield Reserves | ||
Killen Rangers III | 2-1 | Omagh Hospitals Reserves | ||
Tummery Athletic Reserves | 0-4 | Orchard Farm Reserves | ||
Reserve Division 3 - Patton Cup | ||||
Enniskillen Galaxy Reserves | 3-4 | Augher Stars Reserves | ||
Mulhern Cup | ||||
Enniskillen Athletic | 2-4 | Killen Rangers | ||
Omagh Hospitals | 0-3 | Enniskillen Town United |
Sat March 18, 2023 | ||||
---|---|---|---|---|
Division 1 - Mercer League | ||||
Dergview Reserves | 2-3 | Mountfield | ||
NFC Kesh | 5-1 | Mountjoy United | ||
Division 3 - Brendan Keogh Memorial Cup | ||||
Drumquin United | 3-0 | St Patricks | ||
Fivemiletown United II | 9-1 | Enniskillen Rovers | ||
Reserve Division 1 - Pete Keane Memorial Cup | ||||
Killen Rangers Reserves | 2-1 | Strathroy Harps Reserves | ||
Magheraveely Reserves | 7-1 | Beragh Swifts Reserves | ||
Mountjoy United Reserves | 3-1 | NFC Kesh Reserves | ||
Reserve Division 2 - Robin Porter Memorial Cup | ||||
Killen Rangers III | 2-2 | Lisbellaw United III | ||
Mountfield Reserves | 3-4 | Ardstraw Reserves | ||
Reserve Division 3 - Patton Cup | ||||
Dunbreen Rovers III | 3-2 | Derrychara United Reserves |
Sat March 11, 2023 | ||||
---|---|---|---|---|
Reihill Cup | ||||
Strathroy Harps Reserves | 2-0 | Enniskillen Athletic Reserves | ||
Division 1 - Mercer League | ||||
Beragh Swifts | 1-1 | Magheraveely | ||
Dergview Reserves | 3-0 | Derrychara United | ||
Enniskillen Athletic | 0-5 | Strathroy Harps | ||
Enniskillen Rangers | 0-2 | Killen Rangers | ||
Mountfield | 3-1 | Lisbellaw United | ||
Mountjoy United | 1-10 | Tummery Athletic | ||
NFC Kesh | 0-1 | Enniskillen Town United | ||
Division 2 - Enda Love Cup | ||||
Fintona Swifts | 2-3 | Omagh Hospitals | ||
Maguiresbridge | 0-8 | Castlederg United | ||
Division 3 - Brendan Keogh Memorial Cup | ||||
Ardstraw | 3-0 | Omagh Albion | ||
Newtownstewart United | 0-1 | Dunbreen Rovers | ||
Reserve Division 1 - Pete Keane Memorial Cup | ||||
Dergview III | 6-3 | Beragh Swifts Reserves | ||
Dunbreen Rovers Reserves | 2-4 | Magheraveely Reserves | ||
Killen Rangers Reserves | 2-0 | NFC Kesh Reserves | ||
Reserve Division 2 - Robin Porter Memorial Cup | ||||
Drumquin United Reserves | 1-2 | Orchard Farm Reserves | ||
Killen Rangers III | 2-2 | Ardstraw Reserves | ||
Lisnarick Reserves | 3-5 | Omagh Hospitals Reserves | ||
Tummery Athletic Reserves | 3-1 | Maguiresbridge Reserves | ||
Reserve Division 3 - Patton Cup | ||||
Mountjoy United III | 0-5 | Augher Stars Reserves |
Sat March 4, 2023 | ||||
---|---|---|---|---|
Reihill Cup | ||||
Augher Stars Reserves | 2-4 | Enniskillen Rangers Reserves | ||
Drumquin United Reserves | 1-5 | Killen Rangers Reserves | ||
Enniskillen Galaxy Reserves | 2-4 | Lisbellaw United Reserves | ||
Enniskillen Town United Reserves | 3-0 | Magheraveely Reserves | ||
Lisbellaw United III | 1-2 | Beragh Swifts Reserves | ||
Mountjoy United Reserves | 0-2 | Maguiresbridge Reserves | ||
Tummery Athletic Reserves | 2-3 | Lisnarick Reserves | ||
Division 1 - Mercer League | ||||
Derrychara United | 0-7 | Mountjoy United | ||
Lisbellaw United | 2-0 | Magheraveely | ||
Division 2 - Enda Love Cup | ||||
Lisnarick | 1-3 | Fintona Swifts | ||
Division 3 - Brendan Keogh Memorial Cup | ||||
Dunbreen Rovers | 4-3 | Drumquin United | ||
Omagh Albion | 1-3 | Newtownstewart United | ||
Reserve Division 1 - Pete Keane Memorial Cup | ||||
NFC Kesh Reserves | 0-5 | Dergview III | ||
Reserve Division 2 - Robin Porter Memorial Cup | ||||
Ardstraw Reserves | 0-4 | Omagh Hospitals Reserves | ||
Enniskillen Athletic Reserves | 2-3 | Killen Rangers III | ||
Orchard Farm Reserves | 2-1 | Mountfield Reserves | ||
Reserve Division 3 - Patton Cup | ||||
Fintona Swifts Reserves | 6-0 | Castlederg United Reserves | ||
Mulhern Cup | ||||
Beragh Swifts | 0-2 | Irvinestown Wanderers | ||
Dergview Reserves | 5-6 | Enniskillen Athletic | ||
Enniskillen Rangers | 4-0 | Ardstraw | ||
Fivemiletown United II | 1-2 | Omagh Hospitals | ||
Killen Rangers | 2-1 | Tummery Athletic | ||
Mountfield | 6-3 | Castlederg United | ||
Strathroy Harps | 3-1 | NFC Kesh |
Thu March 2, 2023 | ||||
---|---|---|---|---|
Enniskillen Town United | 4-2 | Lisnaskea Rovers |
NEXT MATCHES FOR ALL COMPETITIONS
Sat April 1, 2023 | ||||
---|---|---|---|---|
Mulhern Cup | ||||
Mountfield | 14:00 | Strathroy Harps |