Division 1
Tummery Athletic | 26 | 63 | |
Dergview Reserves | 26 | 59 | |
Enniskillen Town United | 26 | 54 | |
NFC Kesh | 26 | 52 | |
Enniskillen Rangers | 26 | 45 | |
Killen Rangers | 26 | 45 | |
Strathroy Harps | 26 | 34 | |
Beragh Swifts | 26 | 29 | |
Lisbellaw United | 26 | 26 | |
Enniskillen Athletic | 26 | 26 | |
Magheraveely | 26 | 25 | |
Mountfield | 26 | 25 | |
Omagh Hospitals | 26 | 22 | |
Irvinestown Wanderers | 26 | 10 | |
VIEW ALL |
Division 1 Reserve
NFC Kesh Reserves | 20 | 46 | |
Killen Rangers Reserves | 20 | 44 | |
Lisbellaw United Reserves | 20 | 31 | |
Dergview III | 20 | 28 | |
Enniskillen Rangers Reserves | 20 | 28 | |
Enniskillen Town United Reserves | 20 | 26 | |
Strathroy Harps Reserves | 20 | 24 | |
Mountjoy United Reserves | 20 | 23 | |
Mountfield Reserves | 20 | 21 | |
Magheraveely Reserves | 20 | 21 | |
Tummery Athletic Reserves | 20 | 20 | |
VIEW ALL |
Division 2
Mountjoy United | 16 | 40 | |
Derrychara United | 16 | 39 | |
Fintona Swifts | 16 | 32 | |
Enniskillen Galaxy | 16 | 21 | |
Maguiresbridge | 16 | 18 | |
Lisnarick | 16 | 17 | |
Orchard Farm | 16 | 16 | |
Lisnaskea Rovers | 16 | 15 | |
Fivemiletown United II | 16 | 9 | |
VIEW ALL |
Division 2 Reserve
Beragh Swifts Reserves | 16 | 40 | |
Dunbreen Rovers Reserves | 16 | 39 | |
Lisbellaw United III | 16 | 25 | |
Omagh Hospitals Reserves | 16 | 24 | |
Killen Rangers III | 16 | 22 | |
Ardstraw III | 16 | 15 | |
Lisnarick Reserves | 16 | 14 | |
Drumquin United Reserves | 16 | 14 | |
Maguiresbridge Reserves | 16 | 11 | |
VIEW ALL |
Division 3
Augher Stars | 18 | 40 | |
Castlederg United | 18 | 38 | |
Drumquin United | 18 | 28 | |
St Patricks | 18 | 28 | |
Ardstraw Reserves | 18 | 27 | |
Dunbreen Rovers | 18 | 20 | |
Enniskillen Rovers | 18 | 4 | |
VIEW ALL |
Division3 Reserve
Enniskillen Athletic Reserves | 16 | 36 | |
Orchard Farm Reserves | 16 | 34 | |
Dunbreen Rovers III | 16 | 27 | |
Fintona Swifts Reserves | 16 | 25 | |
Enniskillen Galaxy Reserves | 16 | 24 | |
Derrychara United Reserves | 16 | 23 | |
Augher Stars Reserves | 16 | 20 | |
Mountjoy United III | 16 | 19 | |
Enniskillen Rovers Reserves | 16 | 1 | |
VIEW ALL |