Division 1
Enniskillen Rangers | 12 | 27 | |
Tummery Athletic | 11 | 26 | |
Enniskillen Town United | 7 | 19 | |
Strathroy Harps | 11 | 15 | |
Beragh Swifts | 9 | 15 | |
Lisbellaw United | 11 | 15 | |
NFC Kesh | 10 | 13 | |
Irvinestown Wanderers | 9 | 11 | |
Magheraveely | 8 | 9 | |
Killen Rangers | 10 | 8 | |
Dergview Reserves | 10 | 8 | |
Omagh Hospitals | 12 | 5 | |
VIEW ALL |
Division 1 Reserve
Strathroy Harps Reserves | 9 | 21 | |
Enniskillen Rangers Reserves | 9 | 19 | |
Magheraveely Reserves | 11 | 17 | |
Dergview III | 10 | 16 | |
NFC Kesh Reserves | 10 | 12 | |
Mountjoy United Reserves | 11 | 10 | |
Killen Rangers Reserves | 10 | 9 | |
Mountfield Reserves | 10 | 9 | |
Tummery Athletic Reserves | 8 | 6 | |
VIEW ALL |
Division 2
Mountfield | 10 | 23 | |
Enniskillen Athletic | 9 | 21 | |
Mountjoy United | 9 | 20 | |
Lisnaskea Rovers | 8 | 14 | |
Maguiresbridge | 10 | 12 | |
Fivemiletown United II | 9 | 10 | |
Fintona Swifts | 9 | 7 | |
Lisnarick | 10 | 7 | |
Strule United | 8 | 3 | |
VIEW ALL |
Division 2 Reserve
Lisbellaw United Reserves | 10 | 27 | |
Enniskillen Town United Reserves | 7 | 21 | |
Killen Rangers III | 10 | 17 | |
Lisnaskea Rovers Reserves | 10 | 16 | |
Omagh Hospitals Reserves | 9 | 14 | |
Maguiresbridge Reserves | 10 | 11 | |
Lisnarick Reserves | 9 | 8 | |
Beragh Swifts Reserves | 8 | 5 | |
Dunbreen Rovers Reserves | 10 | 5 | |
Ardstraw III | 7 | 4 | |
VIEW ALL |
Division 3
Orchard Farm | 9 | 25 | |
Derrychara United | 10 | 24 | |
Enniskillen Galaxy | 9 | 21 | |
Augher Stars | 9 | 15 | |
Ardstraw Reserves | 6 | 12 | |
Dunbreen Rovers | 10 | 11 | |
Mourne Celtic | 11 | 11 | |
St Patricks | 10 | 10 | |
Drumquin United | 10 | 4 | |
Enniskillen Rovers | 10 | 4 | |
VIEW ALL |
Division3 Reserve
Drumquin United Reserves | 11 | 27 | |
Irvinestown Wanderers Reserves | 8 | 24 | |
Enniskillen Galaxy Reserves | 10 | 21 | |
Enniskillen Rovers Reserves | 10 | 15 | |
Lisbellaw United III | 7 | 14 | |
Fintona Swifts Reserves | 11 | 13 | |
Augher Stars Reserves | 12 | 8 | |
Orchard Farm Reserves | 8 | 7 | |
Mountjoy United III | 9 | 7 | |
NFC Kesh III | 10 | 4 | |
VIEW ALL |
LATEST SCORES ACROSS ALL COMPETITIONS
Sat December 7, 2019 | ||||
---|---|---|---|---|
Division 1 - Mercer League | ||||
Enniskillen Rangers | 3-1 | Omagh Hospitals | ||
Division 2 - Enda Love Cup | ||||
Enniskillen Athletic | 5-1 | Maguiresbridge | ||
Lisnaskea Rovers | 2-2 | Mountfield | ||
Reserve Division 1 - Pete Keane Memorial Cup | ||||
Magheraveely Reserves | 4-5 | Dergview III | ||
Mountfield Reserves | 1-2 | Strathroy Harps Reserves | ||
Mountjoy United Reserves | 2-3 | Enniskillen Rangers Reserves | ||
Reserve Division 2 - Robin Porter Memorial Cup | ||||
Lisbellaw United Reserves | 4-0 | Ardstraw III | ||
Omagh Hospitals Reserves | 5-0 | Lisnaskea Rovers Reserves | ||
Reserve Division 3 - Patton Cup | ||||
Augher Stars Reserves | 1-2 | Enniskillen Rovers Reserves |
Sat November 30, 2019 | ||||
---|---|---|---|---|
Division 1 - Mercer League | ||||
Irvinestown Wanderers | 1-3 | Enniskillen Rangers | ||
Lisbellaw United | 2-0 | Dergview Reserves | ||
Magheraveely | 1-2 | Tummery Athletic | ||
NFC Kesh | 2-2 | Killen Rangers | ||
Omagh Hospitals | 2-2 | Strathroy Harps | ||
Division 2 - Enda Love Cup | ||||
Fintona Swifts | 0-1 | Lisnarick | ||
Fivemiletown United II | 0-14 | Enniskillen Athletic | ||
Mountfield | 4-2 | Strule United | ||
Mountjoy United | 4-0 | Lisnaskea Rovers | ||
Division 3 - Brendan Keogh Memorial Cup | ||||
Mourne Celtic | 5-3 | Dunbreen Rovers | ||
Orchard Farm | 3-1 | Drumquin United | ||
St Patricks | 6-1 | Enniskillen Rovers | ||
Reserve Division 1 - Pete Keane Memorial Cup | ||||
Dergview III | 8-1 | NFC Kesh Reserves | ||
Killen Rangers Reserves | 0-4 | Mountfield Reserves | ||
Strathroy Harps Reserves | 7-0 | Mountjoy United Reserves | ||
Tummery Athletic Reserves | 2-1 | Magheraveely Reserves | ||
Reserve Division 2 - Robin Porter Memorial Cup | ||||
Dunbreen Rovers Reserves | 0-4 | Maguiresbridge Reserves | ||
Lisnarick Reserves | 0-4 | Lisbellaw United Reserves | ||
Lisnaskea Rovers Reserves | 4-5 | Killen Rangers III | ||
Reserve Division 3 - Patton Cup | ||||
Drumquin United Reserves | 8-0 | Mountjoy United III | ||
Enniskillen Galaxy Reserves | 4-3 | Fintona Swifts Reserves | ||
Enniskillen Rovers Reserves | 4-8 | Irvinestown Wanderers Reserves | ||
Lisbellaw United III | 2-1 | Augher Stars Reserves |
Sat November 23, 2019 | ||||
---|---|---|---|---|
Division 1 - Mercer League | ||||
Beragh Swifts | 4-2 | Omagh Hospitals | ||
Division 2 - Enda Love Cup | ||||
Enniskillen Athletic | 3-1 | Fintona Swifts | ||
Fivemiletown United II | 2-2 | Maguiresbridge | ||
Lisnarick | 0-3 | Mountfield | ||
Division 3 - Brendan Keogh Memorial Cup | ||||
Augher Stars | 8-0 | Mourne Celtic | ||
Drumquin United | 3-4 | Derrychara United | ||
Enniskillen Rovers | 0-4 | Orchard Farm | ||
Reserve Division 1 - Pete Keane Memorial Cup | ||||
Mountjoy United Reserves | 5-3 | Killen Rangers Reserves | ||
Reserve Division 2 - Robin Porter Memorial Cup | ||||
Killen Rangers III | 3-1 | Maguiresbridge Reserves | ||
Lisnaskea Rovers Reserves | 3-0 | Beragh Swifts Reserves | ||
Omagh Hospitals Reserves | 2-1 | Ardstraw III | ||
Reserve Division 3 - Patton Cup | ||||
Enniskillen Galaxy Reserves | 1-5 | Drumquin United Reserves | ||
Fintona Swifts Reserves | 2-2 | Augher Stars Reserves |
Fri November 22, 2019 | ||||
---|---|---|---|---|
Division 1 - Mercer League | ||||
Tummery Athletic | 3-1 | Lisbellaw United |
Fri November 15, 2019 | ||||
---|---|---|---|---|
Reserve Division 3 - Patton Cup | ||||
NFC Kesh III | 1-6 | Enniskillen Galaxy Reserves |
Thu November 14, 2019 | ||||
---|---|---|---|---|
Reserve Division 1 - Pete Keane Memorial Cup | ||||
Magheraveely Reserves | 7-1 | NFC Kesh Reserves |
NEXT MATCHES FOR ALL COMPETITIONS
Sat December 14, 2019 | ||||
---|---|---|---|---|
Division 1 - Mercer League | ||||
Enniskillen Town United | 14:00 | Enniskillen Rangers | ||
Irvinestown Wanderers | 14:00 | Omagh Hospitals | ||
Lisbellaw United | 14:00 | Beragh Swifts | ||
Magheraveely | 14:00 | Killen Rangers | ||
NFC Kesh | 14:00 | Strathroy Harps | ||
Tummery Athletic | 14:00 | Dergview Reserves | ||
Division 2 - Enda Love Cup | ||||
Fintona Swifts | 14:00 | Lisnaskea Rovers | ||
Fivemiletown United II | 14:00 | Strule United | ||
Maguiresbridge | 14:00 | Lisnarick | ||
Mountfield | 14:00 | Mountjoy United | ||
Division 3 - Brendan Keogh Memorial Cup | ||||
Augher Stars | 14:00 | Enniskillen Rovers | ||
Dunbreen Rovers | 14:00 | Ardstraw Reserves | ||
Mourne Celtic | 14:00 | Drumquin United | ||
Orchard Farm | 14:00 | Derrychara United | ||
St Patricks | 14:00 | Enniskillen Galaxy | ||
Reserve Division 1 - Pete Keane Memorial Cup | ||||
Dergview III | 14:00 | Tummery Athletic Reserves | ||
Enniskillen Rangers Reserves | 14:00 | Mountfield Reserves | ||
Killen Rangers Reserves | 14:00 | Magheraveely Reserves | ||
Strathroy Harps Reserves | 14:00 | NFC Kesh Reserves | ||
Reserve Division 2 - Robin Porter Memorial Cup | ||||
Ardstraw III | 14:00 | Maguiresbridge Reserves | ||
Beragh Swifts Reserves | 14:00 | Lisbellaw United Reserves | ||
Lisnarick Reserves | 14:00 | Dunbreen Rovers Reserves | ||
Lisnaskea Rovers Reserves | 14:00 | Enniskillen Town United Reserves | ||
Omagh Hospitals Reserves | 14:00 | Killen Rangers III | ||
Reserve Division 3 - Patton Cup | ||||
Drumquin United Reserves | 14:00 | Irvinestown Wanderers Reserves | ||
Enniskillen Galaxy Reserves | 14:00 | Orchard Farm Reserves | ||
Enniskillen Rovers Reserves | 14:00 | Lisbellaw United III | ||
Mountjoy United III | 14:00 | Fintona Swifts Reserves | ||
NFC Kesh III | 14:00 | Augher Stars Reserves |
