Division 1
Enniskillen Town United | 4 | 12 | |
NFC Kesh | 4 | 10 | |
Tummery Athletic | 4 | 10 | |
Beragh Swifts | 4 | 8 | |
Enniskillen Rangers | 3 | 6 | |
Dergview Reserves | 4 | 6 | |
Enniskillen Athletic | 3 | 4 | |
Irvinestown Wanderers | 4 | 4 | |
Magheraveely | 4 | 3 | |
Mountfield | 3 | 3 | |
Omagh Hospitals | 3 | 3 | |
Lisbellaw United | 4 | 1 | |
Killen Rangers | 4 | 1 | |
Strathroy Harps | 2 | 0 | |
VIEW ALL |
Division 1 Reserve
Killen Rangers Reserves | 4 | 12 | |
Lisbellaw United Reserves | 4 | 9 | |
Enniskillen Rangers Reserves | 3 | 6 | |
Tummery Athletic Reserves | 4 | 6 | |
Magheraveely Reserves | 4 | 5 | |
Strathroy Harps Reserves | 2 | 4 | |
NFC Kesh Reserves | 4 | 4 | |
Enniskillen Town United Reserves | 3 | 3 | |
Dergview III | 4 | 3 | |
Mountfield Reserves | 3 | 2 | |
Mountjoy United Reserves | 3 | 0 | |
VIEW ALL |
Division 2
Orchard Farm | 4 | 10 | |
Lisnaskea Rovers | 3 | 6 | |
Maguiresbridge | 4 | 6 | |
Enniskillen Galaxy | 3 | 5 | |
Fivemiletown United II | 4 | 5 | |
Derrychara United | 4 | 4 | |
Lisnarick | 3 | 3 | |
Mountjoy United | 3 | 3 | |
Fintona Swifts | 2 | 0 | |
VIEW ALL |
Division 2 Reserve
Beragh Swifts Reserves | 4 | 12 | |
Lisnarick Reserves | 3 | 9 | |
Ardstraw III | 4 | 9 | |
Omagh Hospitals Reserves | 4 | 6 | |
Maguiresbridge Reserves | 4 | 4 | |
Dunbreen Rovers Reserves | 3 | 4 | |
Lisbellaw United III | 3 | 4 | |
Irvinestown Wanderers Reserves | 3 | 4 | |
Lisnaskea Rovers Reserves | 2 | 3 | |
Killen Rangers III | 4 | 0 | |
Drumquin United Reserves | 4 | 0 | |
VIEW ALL |
Division 3
Augher Stars | 3 | 9 | |
Ardstraw Reserves | 4 | 6 | |
St Patricks | 2 | 6 | |
Dunbreen Rovers | 3 | 6 | |
Drumquin United | 3 | 3 | |
Enniskillen Rovers | 2 | 0 | |
Strule United | 3 | 0 | |
VIEW ALL |
Division3 Reserve
Enniskillen Galaxy Reserves | 4 | 8 | |
Enniskillen Athletic Reserves | 3 | 7 | |
Fintona Swifts Reserves | 3 | 7 | |
Mountjoy United III | 3 | 6 | |
Derrychara United Reserves | 3 | 4 | |
Augher Stars Reserves | 3 | 3 | |
Orchard Farm Reserves | 4 | 1 | |
Enniskillen Rovers Reserves | 3 | 0 | |
VIEW ALL |